top of page
NO*Havstrilens Mia NFO ns 03
![]() Mia 12.5w_2 | ![]() Mia 12.5w_1 | ![]() Mia 12.5 w_3 |
---|---|---|
![]() Mia 12.5 w_4 | ![]() Mia 11w_1 | ![]() Mia 11w_2 |
![]() Mia 11w_3 | ![]() Mia 9w_3 | ![]() Mia 9w_2 |
![]() Mia 9w_1 | ![]() Mia 8w_3 | ![]() Mia 8w_1 |
![]() Mia 8w_2 | ![]() Mia 7w_3 | ![]() Mia 7w_5 |
![]() Mia 7w_4 | ![]() Mia 7w_2 | ![]() Mia 7w_1 |
![]() Mia 6w_1 | ![]() Mia 6w_2 | ![]() Mia 6w_3 |
![]() Mia 5w_3 | ![]() Mia 5w_5 | ![]() Mia 5w_4 |
![]() Mia 5w_2 | ![]() Mia 5w_1 | ![]() Mia 4w_4 |
![]() Mia 4w_2 | ![]() Mia 4w_5 | ![]() Mia 4w_1 |
![]() Mia 4w_3 | ![]() Mia 3w_4 | ![]() Mia 3w_2 |
![]() Mia 3w_1 | ![]() Mia 3w_3 | ![]() Mia 2w_4 |
![]() Mia 2w_2 | ![]() Mia 2w_1 | ![]() Mia 2w_3 |
Weight developing:
Newborn: 102 gm 3 weeks: 445 gm 6 weeks: 700 gm 9 weeks: 1070 gm 12 weeks: 1550 gm
1 week: 232 gm 4 weeks: 545 gm 7 weeks: 850 gm 10 weeks: 1250 gm
2 weeks: 332 gm 5 weeks: 635 gm 8 weeks: 920 gm 11 weeks: 1400 gm
bottom of page