top of page
NO*Havstrilens Melody Gardot NFO at 09
Melody 12.5 w_2 | Melody 12.5w_3 | Melody 12.5 w_1 |
---|---|---|
Melody 11w_5 | Melody 11_3 | Melody 11_2 |
Melody 11_1 | Melody 9w_2 | Melody 9w_3 |
Melody 9w_4 | Melody 9w_1 | Melody 8w_4 |
Melody 8w_3 | Melody 8w_1 | Melody 8w_2 |
Melody 7w_4 | Melody 7w_3 | Melody 7w_6 |
Melody 7w_5 | Melody 7w_2 | Melody 7w_1 |
Melody 6w_5 | Melody 6w_2 | Melody 6w_3 |
Melody 6w_4 | Melody 6w_1 | Melody 5w_3 |
Melody 5w_4 | Melody 5w_1 | Melody 5w_2 |
Melody 4w_1 | Melody 4w_3 | Melody 4w_5 |
Melody 4w_4 | Melody 4w_2 | Melody 3w_1 |
Melody 3w_2 | Melody 3w_4 | Melody 3w_3 |
Meloldy 2w_4 | Melody 2w_5 | Melody 2w_2 |
Melody 2w_3 | Melody 2w_1 |
Weight developing:
Newborn: 116 gm 3 weeks: 375 gm 6 weeks: 630 gm 9 weeks: 1010 gm 12 weeks: 1500 gm
1 week: 221 gm 4 weeks: 475 gm 7 weeks: 780 gm 10 weeks: 1190 gm
2 weeks: 304 gm 5 weeks: 550 gm 8 weeks: 860 gm 11 weeks: 1350 gm
bottom of page