top of page
NO*Havstrilens Kygo NFO w 61
![]() Kygo 13w_1 | ![]() Kygo 13w_3 | ![]() Kygo 13w_2 |
---|---|---|
![]() Kygo 12w_1 | ![]() Kygo 12w_5 | ![]() Kygo 12w_3 |
![]() Kygo 12w_4 | ![]() Kygo 12w_2 | ![]() Kygo 11w_1 |
![]() Kygo 11w_2 | ![]() Kygo 11w_3 | ![]() Kygo 10w_4 |
![]() Kygo 10w_2 | ![]() Kygo 10w_3 | ![]() Kygo 10w_1 |
![]() Kygo 9w_3 | ![]() Kygo 9w_2 | ![]() Kygo 9w_1 |
![]() Kygo 7 weeks_1 | ![]() Kygo 7 weeks_3 | ![]() Kygo 7 weeks_2 |
![]() Kygo 5 weeks_2 | ![]() Kygo 5 weeks_3 | ![]() Kygo 5 weeks_1 |
![]() Kygo 4 weeks_3 | ![]() Kygo 4 weeks_4 | ![]() Kygo 4 weeks_1 |
![]() Kygo 4 weeks_2 | ![]() Kygo 3_2 weeks_3 | ![]() Kygo 3_2 weeks_2 |
![]() Kygo 3_2 weeks_1 | ![]() Kygo 2 weeks_1 | ![]() Kygo 2 weeks_3 |
![]() Kygo 2 weeks_4 | ![]() Kygo 2 weeks_2 | ![]() Kygo 1 day_1 |
![]() Kygo 1 day_2 |
Weight developing:
Newborn: 129 gm 3 weeks: 460 gm 6 weeks: 800 gm 9 weeks: 1340 gm 12 weeks: 1880 gm
1 week: 260 gm 4 weeks: 570 gm 7 weeks: 1080 gm 10 weeks: 1580 gm 13 weeks: 2020 gm
2 weeks: 360 gm 5 weeks: 700 gm 8 weeks: 1210 gm 11 weeks: 1720 gm
bottom of page