top of page
NO*Havstrilens Highasakite NFO e 09 22
Highasakite 13 weeks_1 | Highasakite 13 weeks_2 | Highasakite 13 weeks_3 |
---|---|---|
Highasakite 13 weeks_4 | Highasakite 12 weeks_1 | Highasakite 12 weeks_3 |
Highasakite 12 weeks_2 | Highasakite 11 weeks_4 | Highasakite 11 weeks_2 |
Highasakite 11 weeks_3 | Highasakite 11 weeks_1 | HIghasakite 9 weeks_1 |
Highasakite 9 weeks_4 | Highasakite 9 weeks_2 | Highasakite 9 weeks_3 |
Highasakite 8 weeks_2 | Highasakite 8 weeks_1 | Highasakite 8 weeks_3 |
Highasakite 7 weeks_1 | Highasakite 7 weeks_3 | Highasakite 7 weeks_2 |
Highasakite 6 weeks_1 | Highasakite 6 weeks_3 | Highasakite 6 uker_2 |
Highasakite 5 weeks_2 | Highasakite 5 weeks_1 | Highasakite 5 weeks_3 |
Highasakite 5 weeks_5 | Highasakite 4 weeks_4 | Highasakite 4 weeks_1 |
Highasakite 5 weeks_5 | Highasakite 4 weeks_3 | Highasakite 3 weeks_2 |
Highasakite 3 weeks_3 | Highasakite 3 weeks_1 | Highasakite 2 weeks_1 |
Highasakite 2 weeks_2 | Hihgasakite 10 days | Highasakite 1 week_1 |
Highasakite 1 week_2 | Highasakite 1 week_3 | Highasakite newborn |
Highasakite newborn_1 | Highasakite newborn_2 |
Weight developing:
Newborn: 154 gm Week 3: 455 gm Week 6: 650 gm Week 9: 1020 gm Week 12: 1430 gm
Week 1: 280 gm Week 4: 520 gm Week 7: 750 gm Week 10: 1170 gm Week 13: 1600 gm
Week 2: 360 gm Week 5: 560 gm Week 8: 850 gm Week 11: 1260 gm
bottom of page