top of page
NO*Havstrilens Kimbra NFO w 64
![]() Kimbra 13 w_3 | ![]() Kimbra 13w_1 | ![]() Kimbra 13 w_2 |
---|---|---|
![]() Kimbra 12w_2 | ![]() Kimbra 12w_3 | ![]() Kimbra 12w_4 |
![]() Kimbra 12w_1 | ![]() Kimbra 11w_2 | ![]() Kimbra 11w_1 |
![]() Kimbra 11w_3 | ![]() Kimbra 10w_2 | ![]() Kimbra 10w_5 |
![]() Kimbra 10w_4 | ![]() Kimbra 10w_3 | ![]() Kimbra 10w_1 |
![]() Kimbra 9w_4 | ![]() Kimbra 9w_1 | ![]() Kimbra 9w_3 |
![]() Kimbra 9w_2 | ![]() Kimbra 7 weeks_3 | ![]() Kimbra 7 weeks_2 |
![]() Kimbra 7 weeks_1 | ![]() Kimbra 5 weeks_3 | ![]() Kimbra 5 weeks_2 |
![]() Kimbra 5 weeks_1 | ![]() Kimbra 4 weeks_3 | ![]() Kimbra 4 weeks_2 |
![]() Kimbra 4 weeks_1 | ![]() Kimbra 3_2 weeks_2 | ![]() Kimbra 3_2 weeks_1 |
![]() Kimbra 3_2 weeks_3 | ![]() Kimbra 2 weeks_2 | ![]() Kimbra 2 weeks_3 |
![]() Kimbra 2 weeks_1 | ![]() Kimbra 2 days_1 | ![]() Kimbra 2 days_2 |
Weight developing:
Newborn: 135 gm 3 weeks: 470 gm 6 weeks: 800 gm 9 weeks: 1310 gm 12 weeks: 1710 gm
1 week: 260 gm 4 weeks: 590 gm 7 weeks: 970 gm 10 weeks: 1450 gm
2 weeks: 370 gm 5 weeks: 705 gm 8 weeks: 1170 gm 11 weeks: 1600 gm
bottom of page