top of page
NO*Havstrilens Falco NFO a 09 24
![]() Falco 12w_2 | ![]() Falco 12w_1 | ![]() Falco 12w_4 |
---|---|---|
![]() Falco 11w_5 | ![]() Falco 11w_4 | ![]() Falco 11w_2 |
![]() Falco 11w_1 | ![]() Falco 9.5w_4 | ![]() Falco 9.5w_1 |
![]() Falco 9.5w_3 | ![]() Falco 9.5w_2 | ![]() Falco 7w_2 |
![]() Falco 7w_7 | ![]() Falco 7w_3 | ![]() Falco 7w_8 |
![]() Falco 7w_1 | ![]() Falco 5w_5 | ![]() Falco 5w_4 |
![]() Falco 5w_2 | ![]() Falco 5w_1 | ![]() Falco 4w_1 |
![]() Falco 4w_2 | ![]() Falco 4w_3 | ![]() Falco 4w_4 |
![]() Falco 2w_2.JPG | ![]() Falco 2w_4.JPG | ![]() Falco 2w_1.JPG |
![]() Falco 2w_2.JPG | ![]() Falco 2w_4.JPG | ![]() Falco 2w_1.JPG |
![]() Falco 1w_2.JPG | ![]() Falco.JPG | ![]() newborn_2.jpg |
![]() newborn_1.jpg |
Weight developing:
Newborn: 100 gm Week 3: 430 gm Week 6: 810 gm Week 9: 1170 gm Week 12: 1525 gm
Week 1: 240 gm Week 4: 535 gm Week 7: 920 gm Week 10: 1300 gm Week 13: gm
Week 2: 310 gm Week 5: 690 gm Week 8: 1090 gm Week 11: 1410 gm
bottom of page