top of page
NO*Havstrilens Chuck Berry NFO w 63
Chuck Berry 12w_2.JPG | Chuck Berry 12w_3.JPG | Chuck Berry 12w_1.JPG |
---|---|---|
Chuck Berry 11w_1.JPG | Chuck Berry 11w_3.JPG | Chuck Berry 11w_2.JPG |
Chuck Berry 11w.JPG | Chuck Berry 10w_3.JPG | Chuck Berry 10w_2.JPG |
Chuck Berry 10w_1.JPG | Chuck Berry 10w.JPG | Chuck Berry 9w_3.JPG |
Chuck Berry 9w_2.JPG | Chuck Berry 9w_1.JPG | Chuck Berry 9w.JPG |
Chuck Berry 8w.JPG | Chuck Berry 8w_1.JPG | Chuck Berry 8w_3.JPG |
Chuck Berry 7w_3.JPG | Chuck Berry 7w_1.JPG | Chuck Berry 7w_2.JPG |
Chuck Berry 7w.JPG | Chuck Berry 6w.JPG | Chuck Berry 6w_2.JPG |
Chuck Berry 6w_1.JPG | Chuck Berry w5.JPG | Chuck Berry 5w_1.JPG |
Chuck Berry 5w_2.JPG | Chuck Berry 5w.JPG | Chuck Berry 5w_3.JPG |
Chuck Berry 4w.JPG | Chuck Berry w4.JPG | Chuck Berry 3w_1.JPG |
Chuck Berry 3w.JPG | Chuck Berry w3.JPG | Chuck Berry 2 w_1.JPG |
Chuck Berry 2 w_3.JPG | Chuck Berry 2 w.JPG | Chuck Berry 1 uke.JPG |
Chuck Berry 1 uke_2.JPG | 4_2 - Gutt.JPG | 4_1 - Gutt.JPG |
Weight developing:
Newborn: 119 gm Week 3: 370 gm Week 6: 670 gm Week 9: 1070 gm Week 12: 1630 gm
Week 1: 189 gm Week 4: 460 gm Week 7: 794 gm Week 10: 1310 gm Week 13: 1710 gm
Week 2: 265 gm Week 5: 576 gm Week 8: 877 gm Week 11: 1480 gm
bottom of page